Latitude | 32.1000 | Longitude | 93.3667 | Altitude (feet) | 14268 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 6' 0N | Long (DMS) | 93° 22' 0E | Altitude (meters) | 4348 | |||||||||||||||
Time zone (est) | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 447 | ||||||||||||||||||||
Wikipedia: http://zh.wikipedia.org/wiki/??? | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New Covid-19 forecasts: Per the US DHS, the half-life of the SARS-CoV-2 virus in open air is inversely correlated to UV radiation, relative humidity, and temperature. Choose those graphs below for a rough estimate. UV radiation (sunlight) matters a lot (high UV is good), relative humidity and temperature matter less, but for both, high values are good. [1] Example 1: High UV, 30C, RH 70% -> half life of 1.9 minutes. Example 2: Low UV, 10C, RH 20% -> half life of 107 minutes. Two orders of magnitude worse. | ||||||||||||||||||||
Bensuo Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Bensuo Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Bensuo Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|