Latitude | 32.0074 | Longitude | 91.7026 | Altitude (feet) | 15337 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 0' 27N | Long (DMS) | 91° 42' 9E | Altitude (meters) | 4674 | ||||||||||||||||||
Time zone (est) | Asia/Urumqi | ||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||
New Covid-19 forecasts: Per the US DHS, the half-life of the SARS-CoV-2 virus in open air is inversely correlated to UV radiation, relative humidity, and temperature. Choose those graphs below for a rough estimate. UV radiation (sunlight) matters a lot (high UV is good), relative humidity and temperature matter less, but for both, high values are good. [1] Example 1: High UV, 30C, RH 70% -> half life of 1.9 minutes. Example 2: Low UV, 10C, RH 20% -> half life of 107 minutes. Two orders of magnitude worse. | |||||||||||||||||||||||
Cuorelongcun Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||
Cuorelongcun Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||
Cuorelongcun Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|