Latitude | 31.6523 | Longitude | 95.1553 | Altitude (feet) | 15948 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 39' 8N | Long (DMS) | 95° 9' 19E | Altitude (meters) | 4860 | ||||||||||||||||||
Time zone (est) | Asia/Urumqi | ||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||
New Covid-19 forecasts: Per the US DHS, the half-life of the SARS-CoV-2 virus in open air is inversely correlated to UV radiation, relative humidity, and temperature. Choose those graphs below for a rough estimate. UV radiation (sunlight) matters a lot (high UV is good), relative humidity and temperature matter less, but for both, high values are good. [1] Example 1: High UV, 30C, RH 70% -> half life of 1.9 minutes. Example 2: Low UV, 10C, RH 20% -> half life of 107 minutes. Two orders of magnitude worse. | |||||||||||||||||||||||
Landengka Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||
Landengka Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||
Landengka Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|