Latitude | 31.4616 | Longitude | 91.4494 | Altitude (feet) | 15108 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 27' 42N | Long (DMS) | 91° 26' 58E | Altitude (meters) | 4604 | ||||||||||||||||
Time zone (est) | Asia/Urumqi | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New Covid-19 forecasts: Per the US DHS, the half-life of the SARS-CoV-2 virus in open air is inversely correlated to UV radiation, relative humidity, and temperature. Choose those graphs below for a rough estimate. UV radiation (sunlight) matters a lot (high UV is good), relative humidity and temperature matter less, but for both, high values are good. [1] Example 1: High UV, 30C, RH 70% -> half life of 1.9 minutes. Example 2: Low UV, 10C, RH 20% -> half life of 107 minutes. Two orders of magnitude worse. | |||||||||||||||||||||
Pa'ertang Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Pa'ertang Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Pa'ertang Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|