Latitude | 32.2699 | Longitude | 91.6810 | Altitude (feet) | 15462 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 16' 12N | Long (DMS) | 91° 40' 52E | Altitude (meters) | 4712 | |||||||||||||||
Time zone (est) | Asia/Urumqi | |||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | ||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Pagnag | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New Covid-19 forecasts: Per the US DHS, the half-life of the SARS-CoV-2 virus in open air is inversely correlated to UV radiation, relative humidity, and temperature. Choose those graphs below for a rough estimate. UV radiation (sunlight) matters a lot (high UV is good), relative humidity and temperature matter less, but for both, high values are good. [1] Example 1: High UV, 30C, RH 70% -> half life of 1.9 minutes. Example 2: Low UV, 10C, RH 20% -> half life of 107 minutes. Two orders of magnitude worse. | ||||||||||||||||||||
Pagnag Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Pagnag Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Pagnag Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|