Latitude | 31.9479 | Longitude | 94.0553 | Altitude (feet) | 14570 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 56' 52N | Long (DMS) | 94° 3' 19E | Altitude (meters) | 4440 | |||||||||||||||
Time zone (est) | Asia/Urumqi | |||||||||||||||||||
Approximate population for 7 km radius from this point: 531 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New Covid-19 forecasts: Per the US DHS, the half-life of the SARS-CoV-2 virus in open air is inversely correlated to UV radiation, relative humidity, and temperature. Choose those graphs below for a rough estimate. UV radiation (sunlight) matters a lot (high UV is good), relative humidity and temperature matter less, but for both, high values are good. [1] Example 1: High UV, 30C, RH 70% -> half life of 1.9 minutes. Example 2: Low UV, 10C, RH 20% -> half life of 107 minutes. Two orders of magnitude worse. | ||||||||||||||||||||
Sutingda Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Sutingda Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Sutingda Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|