Latitude | 29.2984 | Longitude | 98.9862 | Altitude (feet) | 10068 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 29° 17' 54N | Long (DMS) | 98° 59' 10E | Altitude (meters) | 3068 | ||||||||||||||||
Time zone (est) | Asia/Urumqi | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 779 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New Covid-19 forecasts: Per the US DHS, the half-life of the SARS-CoV-2 virus in open air is inversely correlated to UV radiation, relative humidity, and temperature. Choose those graphs below for a rough estimate. UV radiation (sunlight) matters a lot (high UV is good), relative humidity and temperature matter less, but for both, high values are good. [1] Example 1: High UV, 30C, RH 70% -> half life of 1.9 minutes. Example 2: Low UV, 10C, RH 20% -> half life of 107 minutes. Two orders of magnitude worse. | |||||||||||||||||||||
Zhebodi Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Zhebodi Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Zhebodi Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|