Latitude | 29.6490 | Longitude | 100.6160 | Altitude (feet) | 11889 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 29° 38' 56N | Long (DMS) | 100° 36' 58E | Altitude (meters) | 3623 | |||||||||||||||
Time zone (est) | Asia/Shanghai | |||||||||||||||||||
Approximate population for 7 km radius from this point: 447 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New Covid-19 forecasts: Per the US DHS, the half-life of the SARS-CoV-2 virus in open air is inversely correlated to UV radiation, relative humidity, and temperature. Choose those graphs below for a rough estimate. UV radiation (sunlight) matters a lot (high UV is good), relative humidity and temperature matter less, but for both, high values are good. [1] Example 1: High UV, 30C, RH 70% -> half life of 1.9 minutes. Example 2: Low UV, 10C, RH 20% -> half life of 107 minutes. Two orders of magnitude worse. | ||||||||||||||||||||
Cuorong Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Cuorong Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Cuorong Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|