Latitude | 30.2609 | Longitude | 99.2034 | Altitude (feet) | 10068 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 30° 15' 39N | Long (DMS) | 99° 12' 12E | Altitude (meters) | 3068 | |||||||||||||||||||||
Time zone (est) | Asia/Shanghai | |||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 596 | ||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||
New Covid-19 forecasts: Per the US DHS, the half-life of the SARS-CoV-2 virus in open air is inversely correlated to UV radiation, relative humidity, and temperature. Choose those graphs below for a rough estimate. UV radiation (sunlight) matters a lot (high UV is good), relative humidity and temperature matter less, but for both, high values are good. [1] Example 1: High UV, 30C, RH 70% -> half life of 1.9 minutes. Example 2: Low UV, 10C, RH 20% -> half life of 107 minutes. Two orders of magnitude worse. | ||||||||||||||||||||||||||
Yinda Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||
Yinda Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||
Yinda Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|