Latitude | 26.1356 | Longitude | 91.8007 | Altitude (feet) | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 26° 8' 8N | Long (DMS) | 91° 48' 3E | Altitude (meters) | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Dispur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Covid-19 forecasts: Per the US DHS, the half-life of the SARS-CoV-2 virus in open air is inversely correlated to UV radiation, relative humidity, and temperature. Choose those graphs below for a rough estimate. UV radiation (sunlight) matters a lot (high UV is good), relative humidity and temperature matter less, but for both, high values are good. [1] Example 1: High UV, 30C, RH 70% -> half life of 1.9 minutes. Example 2: Low UV, 10C, RH 20% -> half life of 107 minutes. Two orders of magnitude worse. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dispur Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dispur Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dispur Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|