Latitude | -25.9653 | Longitude | 32.5892 | Altitude (feet) | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 25° 57' 55S | Long (DMS) | 32° 35' 21E | Altitude (meters) | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Maputo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 1244227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/%D0%9C%D0%B0%D0%BF%D1%83%D1%82%D1%83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Covid-19 forecasts: Per the US DHS, the half-life of the SARS-CoV-2 virus in open air is inversely correlated to UV radiation, relative humidity, and temperature. Choose those graphs below for a rough estimate. UV radiation (sunlight) matters a lot (high UV is good), relative humidity and temperature matter less, but for both, high values are good. [1] Example 1: High UV, 30C, RH 70% -> half life of 1.9 minutes. Example 2: Low UV, 10C, RH 20% -> half life of 107 minutes. Two orders of magnitude worse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maputo Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maputo Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maputo Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other towns at this position: Polana Cimento "B"
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|