Latitude | -20.8667 | Longitude | 55.4667 | Altitude (feet) | 370 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 20° 52' 0S | Long (DMS) | 55° 28' 0E | Altitude (meters) | 112 | ||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Indian/Reunion | ||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 138600 | |||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/%D0%A1%D0%B5%D0%BD-%D0%94%D0%B5%D0%BD%D0%B8_%28%D0%A0%D0%B5%D1%8E%D0%BD%D1%8C%D0%BE%D0%BD%29 | |||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||
New Covid-19 forecasts: Per the US DHS, the half-life of the SARS-CoV-2 virus in open air is inversely correlated to UV radiation, relative humidity, and temperature. Choose those graphs below for a rough estimate. UV radiation (sunlight) matters a lot (high UV is good), relative humidity and temperature matter less, but for both, high values are good. [1] Example 1: High UV, 30C, RH 70% -> half life of 1.9 minutes. Example 2: Low UV, 10C, RH 20% -> half life of 107 minutes. Two orders of magnitude worse. | |||||||||||||||||||||||||||||||||||||||||||||||
Saint-Denis Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||
Saint-Denis Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||
Saint-Denis Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||
Other towns at this position: Les Camelias
| |||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||
|