Latitude | 51.2833 | Longitude | 0.4833 | Altitude (feet) | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 51° 16' 60N | Long (DMS) | 0° 28' 60E | Altitude (meters) | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Europe/London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Geonames): 4548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Aylesford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Covid-19 forecasts: Per the US DHS, the half-life of the SARS-CoV-2 virus in open air is inversely correlated to UV radiation, relative humidity, and temperature. Choose those graphs below for a rough estimate. UV radiation (sunlight) matters a lot (high UV is good), relative humidity and temperature matter less, but for both, high values are good. [1] Example 1: High UV, 30C, RH 70% -> half life of 1.9 minutes. Example 2: Low UV, 10C, RH 20% -> half life of 107 minutes. Two orders of magnitude worse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aylesford Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aylesford Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aylesford Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|